Details
The number of the jet indicates the size of the hole (highest is the largest/richest). Too rich a mixture will limit the maximum engine speed, too lean a mixture will cause seizure so it is often best to stay slightly on the too rich side. Part numbers:
| Size | Keihin Part No | Sherco Part No | Beta Part No |
|---|---|---|---|
| 105 | 99101-357-105 | 1642301 000 | |
| 108 | 99101-357-108 | 1642303 000 | |
| 110 | 99101-357-110 | 1642305 000 | |
| 112 | 99101-357-112 | 1642302 000 | |
| 115 | 99101-357-115 | 1402 | 1642306 000 |
| 118 | 99101-357-118 | 1352 | 1642304 000 |
| 120 | 99101-357-120 | 1353 | 1642307 000 |
| 122 | 99101-357-122 | 1248 | 1642308 000 |
| 125 | 99101-357-125 | 1247 | 1642309 000 |
| 128 | 99101-357-128 | 1642310 000 | |
| 130 | 99101-357-130 | 1642311 000 | |
| 135 | 99101-357-135 | ||
| 152 | 99101-357-152 | ||
| 165 | 99101-357-165 | ||
| 168 | 99101-357-168 | ||
| 190 | 99101-357-190 | ||
| 195 | 99101-357-195 | ||
| 200 | 99101-357-200 | ||
| 205 | 99101-357-205 |
Additional Information
| Manufacturer | Keihin |
| Sherco Part Code | 1247, 1248, 1347, 1352, 1353, 1402 |
| Beta Part Code | 1642301 000, 1642303 000, 1642305 000, 1642302 000, 1642306 000, 1642304 000, 1642307 000, 1642308 000, 1642309 000, 1642310 000, 1642311 000 |
| Year | 2007, 2008, 2009 |
| Model | 320 |
You may also be interested in the following product(s)
Pilot Jets for Keihin PWK 28 CarbStarting at: £5.49 |
Keihin PWK 28
£159.99
|
Keihin PWK 28 NeedlesStarting at: £9.99 |
Keihin PWK 28 Air Mixture Screw
£6.34
|





