Details
The number of the pilot jet indicates the size of the hole (highest is the largest/richest).
Too rich a mixture will give a lumpy idle (popping exhaust note), too lean a mixture will cause bogging on quick throttle openings and a zingy sound (like a smaller cc bike) when running.
The air screw can be used to perfect the mixture setting, if the air screw is less than half a turn out from full in, usually a larger jet is required and if the air screw is more than one and a half turns out from full in a size smaller jet is required.
Part numbers:
| Size | Keihin Part No | Sherco Part No | Beta Part No |
|---|---|---|---|
| 38 | N424-21-038 | 1642355 000 | |
| 40 | N424-21-040 | ||
| 42 | N424-21-042 | 1403 | 1642347 000 |
| 45 | N424-21-045 | 1336 | 1642349 000 |
| 48 | N424-21-048 | 1339 | 1642348 000 |
| 50 | N424-21-050 | 1327 | 1642344 000 |
| 52 | N424-21-052 | 1337 | 1642358 000 |
| 55 | N424-21-055 | 1338 | 1642359 000 |
Additional Information
| Manufacturer | Keihin |
| Sherco Part Code | 1327, 1336, 1337, 1338, 1339, 1403 |
| Beta Part Code | 1642355 000, 1642347 000, 1642349 000, 1642348 000, 1642344 000, 1642358 000, 1642359 000 |
| Year | 2007, 2008, 2009 |
| Model | 320 |
You may also be interested in the following product(s)
Keihin PWK 28 chrome SlidesStarting at: £59.99 |
Keihin PWK 28 Air Mixture Screw
£6.34
|
Keihin PWK 28 NeedlesStarting at: £9.99 |
Main Jets for Keihin CarburettorStarting at: £5.49 |





