Details
Standard Sizes:
The R1 Works Chain has the following features:
| Bike | Model | Year | Number of Links |
|---|---|---|---|
| Sherco | 125, 200, 250, 290 and 320 | 2002 to 2006 | 102 |
| 125, 200, 250, 290 and 320 | 2007 on | 100 | |
| GasGas Pro | 200, 250, 280 and 300 | 2002 on | 102 |
| 125 | 2002 on | 104 | |
| Beta Rev3 | 200, 250 and 270 | 2003 to 2008 | 102 |
| 200, 250 and 270 | 2000 to 2002 | 102 | |
| 125 | 2007 2008 | 104 | |
| Montesa | 4RT | 2005 on | 102 |
| Scorpa | 250SY | 2002 on | 100 |
The R1 Works Chain has the following features:
- Shot-peened alloy steel side plates for high tensile strength and maximum impact load resistance
- Chamfered inner links to reduce the chance of chain derailment
- Extended bushings to reduce friction between outer and inner link plates, maximising power output
- Chromised bearing pins for excellent resistance to wear
- Gold colour side plates help prevent corrosion
Additional Information
| Manufacturer | Renthal |
| Sherco Part Code | C081, C265, C310, 1433, 1700 |
| Year | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Model | 80, 125, 200, 250, 290, 320 |
You may also be interested in the following product(s)
Renthal R1 Works 520 Split Link
£1.89
|
Talon Rear Sprockets 4 Bolt
£25.99
|
Talon Front SprocketsStarting at: £6.50 |




