Product Description
The number of the jet indicates the size of the hole (highest is the largest/richest). Too rich a mixture will limit the maximum engine speed, too lean a mixture will cause seizure so it is often best to stay slightly on the too rich side.
Part numbers:
Part numbers:
| Size | Dellorto Part No. | Sherco Part No. |
|---|---|---|
| 120 | 6413.120 | R120 |
| 121 | R121 | |
| 122 | 6413.122 | R122 |
| 123 | 6413.123 | R123 |
| 124 | 6413.124 | R124 |
| 125 | 6413.125 | R125 |
| 126 | 6413.126 | R126 |
| 127 | R127 | |
| 128 | 6413.128 | R128 |
| 129 | R129 | |
| 130 | 6413.130 | R130 |
Additional Information
| Sherco Part Code | R120, R121, R122, R123, R124, R125, R126, R127, R128, R129, R130 |
|---|
You may also be interested in the following product(s)
Dellorto PHBL pilot JetsStarting at: £3.99 |

