Details
The number of the jet indicates the size of the hole (highest is the largest/richest). Too rich a mixture will limit the maximum engine speed, too lean a mixture will cause seizure so it is often best to stay slightly on the too rich side.
Part numbers:
| Size | Dellorto Part No. | Sherco Part No. | GasGas Part No. |
|---|---|---|---|
| 104 | 6413.104 | M09006104 | |
| 105 | 6413.105 | M09006105 | |
| 106 | 6413.106 | M09006106 | |
| 107 | 6413.107 | M09006107 | |
| 108 | 6413.108 | M09006108 | |
| 110 | 6413.110 | M09006110 | |
| 112 | 6413.112 | M09006112 | |
| 114 | 6413.114 | M09006114 | |
| 115 | 6413.115 | M09006115 | |
| 116 | 6413.116 | M09006116 | |
| 118 | 6413.118 | M09006118 | |
| 120 | 6413.120 | R120 | M09006120 |
| 121 | R121 | ||
| 122 | 6413.122 | R122 | M09006122 |
| 123 | 6413.123 | R123 | |
| 124 | 6413.124 | R124 | |
| 125 | 6413.125 | R125 | |
| 126 | 6413.126 | R126 | M09006126 |
| 127 | R127 | ||
| 128 | 6413.128 | R128 | M09006128 |
| 129 | R129 | ||
| 130 | 6413.130 | R130 |
Additional Information
| Manufacturer | Dellorto |
| Sherco Part Code | R120, R121, R122, R123, R124, R125, R126, R127, R128, R129, R130 |
| GasGas Part Code | M09006105, M09006118 |
| Year | 2010 |
| Model | 80, 125, 250, 290 |
You may also be interested in the following product(s)
Dellorto PHBL Pilot JetsStarting at: £3.99 |


