Details
The number of the jet indicates the size of the hole (highest is the largest/richest).
Part numbers:
| Size | Dellorto Part No. | Sherco Part No. | GasGas Part No. |
|---|---|---|---|
| 30 | 1486.30 | R140 | M09004030 |
| 31 | 1486.31 | M09004031 | |
| 32 | 1486.32 | R142 | |
| 33 | 1486.33 | R143 | M09004033 |
| 34 | 1486.34 | R144 | M09004034 |
| 35 | 1486.35 | R145 | M09004035 |
| 36 | 1486.36 | R146 | M09004036 |
| 37 | 1486.37 | M09004037 | |
| 38 | 1486.38 | M09004038 | |
| 39 | 1486.39 | ||
| 40 | 1486.40 | M09004040 |
The most popular size pilot jet for trials bikes in the UK is a 35, warmer climates or higher altitudes have less oxygen in the air so require smaller jets.
Fits PHBE, PHBH, PHBL, PHF, PHM, VHSA and VHBT Dellorto Carburettors, can be also used in VHSH and VHSB but they are around 4mm shorter.
These jets are also used as main jets in the following Dellorto carbs MA, MB, PHBG, SHA1, SHA2, SHA, SHB, SHBC and SHBC PK
Additional Information
| Manufacturer | Dellorto |
| Sherco Part Code | R140, R142, R143, R144, R145, R146 |
| GasGas Part Code | M09004035, M09004036 |
| Year | 2010 |
| Model | 80, 125, 250, 290 |
You may also be interested in the following product(s)
Dellorto Main JetsStarting at: £4.25 |


