Dellorto Needles

Part Number
E2265.**
Grouped product items
Product Name Price Qty
Dellorto Needle D36
2 in stock
£15.50
Dellorto Needle D38
3 in stock
£15.50
Dellorto Needle D41
0 in stock - Available to order
£15.50
Dellorto Needle D46
0 in stock - Available to order
£15.50
Dellorto Needle D48
1 in stock
£15.50
Dellorto Needle D50
1 in stock
£15.50
Dellorto Needle X5
0 in stock - Available to order
£15.50
Dellorto Needle X6
1 in stock
£15.50
Dellorto Needle X19
0 in stock - Available to order
£15.50
Dellorto Needle X24
0 in stock - Available to order
£15.50
Dellorto Needle X88
1 in stock
£15.50

Needle for use in the Dellorto PHBL and VHST Carburettors. The needles have different diameters at either end and different taper lengths.

Dellorto D and X type Needles arranged by the angle of the taper.

NeedleDiameterTip DiaTaper Len2nd DiaLen 2AngleShercoGasGas
X68 2.45 1.8 28.14     1.32    
X48 2.47 1.8 29     1.32    
X47 2.5 1.8 30 2.35 15 1.34    
X5 2.46 1.8 24     1.58    
X25 2.5 1.8 25     1.60    
X2 2.5 1.8 24     1.68    
X44 2.46 1.8 22     1.72    
X86 2.5 1.6 29     1.78    
X76 2.52 1.6 29.36     1.80    
X75 2.52 1.6 29     1.82    
X13 2.5 1.8 22     1.82    
X78 2.52 1.55 29.22     1.90    
X64 2.5 1.5 30 2.31 22 1.90    
X4 2.48 1.8 20     1.94    
D21 2.5 1.8 20.2     1.98    
D29 2.5 1.8 20     2.00    
D44 2.48 1.6 24     2.10    
X87 2.54 1.4 30     2.18    
D28 2.5 1.8 18     2.22    
X12 2.5 1.8 18     2.22    
X3 2.46 1.6 22     2.24    
X32 2.48 1.5 24     2.34    
D49 2.5 1.4 26     2.42    
X8 2.5 1.4 26     2.42    
D47 2.52 1.4 26     2.46    
D27 2.5 1.8 16     2.50    
X34 2.48 1.2 29 2.34 15 2.52    
X65 2.52 1 34     2.56    
X31 2.48 1.2 28     2.62    
X38 2.48 1.2 28 2.28 20 2.62    
D37 2.5 1.4 24     2.62    
X85 2.48 1 32     2.64    
X18 2.5 1.2 28     2.66    
X88 2.5 1.2 28     2.66    
X33 2.5 1 32     2.68    
X67 2.52 1 32     2.72    
X61 2.46 1.5 20     2.74    
X63 2.5 1.2 27     2.76    
X1 2.48 1.2 26     2.82    
X23 2.48 1.2 26     2.82    
D36 2.5 1.4 22     2.86 R372 M09003136
X6 2.5 1.2 26     2.86    
X7 2.5 1.5 20     2.86    
X11 2.5 1.4 22     2.86    
X24 2.5 1 30     2.86    
X28 2.5 1.2 26 2.38 20 2.86    
X62 2.5 1 30 2.31 22 2.86    
X80 2.5 1.2 26     2.86    
X22 2.48 1.2 25.5     2.88    
X74 2.52 1 30     2.90    
X72* 2.52 1.02 29.55     2.90    
X73 2.52 1.02 29.55     2.90    
X41 2.48 1 29 2.43 27 2.92    
X71 2.48 1 29     2.92    
X50 2.5 1.2 25     2.98    
X52 2.52 0.98 29.46     3.00    
X66 2.53 0.98 29.65     3.00    
X69* 2.52 0.98 29.45     3.00    
X84 2.52 0.98 29.45     3.00    
X55 2.51 0.98 29.25     3.00    
X82 2.53 0.98 29.45     3.02    
X19 2.48 1 28     3.02    
X79 2.51 1.01 28.17     3.06    
X30 2.5 1 28 2.3 20 3.06    
X83 2.53 0.98 28.85     3.08    
X27 2.48 1.4 20     3.10    
X17 2.5 1.2 24     3.10    
X51 2.5 1.2 24 2.37 18 3.10    
X60 2.54 1 28     3.16    
D26 2.5 1.4 20     3.16    
X10 2.5 1.4 20     3.16    
X46 2.5 1.2 23     3.24    
D50 2.5 0.8 30     3.24    
D38 2.5 1 26     3.30    
D35 2.46 1.4 18     3.38    
X49 2.5 1.2 22     3.38    
X54 2.5 1.3 20 2.35 20 3.44    
D48 2.5 0.8 28     3.48   MT280390020
X16 2.5 0.8 28     3.48    
D22 2.5 1.4 18     3.50    
X9 2.5 1.4 18     3.50    
D40 2.48 1 24     3.54    
X81 2.48 1 24     3.54    
D1 2.45 1.5 15.4     3.54    
D39 2.5 0.95 25     3.56    
D41 2.52 1 24.5     3.56    
D46 2.5 1 24     3.58    
X40 2.5 0.8 27 2.33 24 3.60    
X29 2.5 0.6 30     3.62    
X58* 2.5 0.6 30     3.62    
X42 2.53 0.65 29.25     3.68    
X70 2.52 0.65 29.09     3.68    
X36 2.53 0.6 30     3.68    
X37~ 2.53 0.6 30     3.68    
X20 2.42 1 22     3.70    
X77 2.48 0.8 26     3.70    
X15 2.5 0.8 26     3.74    
X39 2.5 0.8 26 2.33 20 3.74    
X56 2.5 0.8 26 2.36 22 3.74    
D3 2.42 1.5 14     3.76    
D23 2.46 1 22     3.80    
X35 2.48 0.8 25 2.32 20 3.84    
D34 2.5 1 22     3.90    
X45 2.48 0.8 24.5 2.3 18 3.92    
D25 2.5 1.4 16     3.94    
X53 2.53 0.6 28 2.4 24 3.94    
X14 2.5 0.8 24     4.06    
X43 2.5 0.8 24 2.38 18 4.06    
X59 2.5 1 21     4.10    
D43 2.5 0.6 26     4.18    
D45 2.5 0.6 26     4.18    
D33 2.5 1 20     4.30    
X21 2.5 1 20     4.30    
X57 2.5 0.98 20.05     4.34    
D42 2.46 0.6 24     4.44    
D32 2.5 1 18     4.78    
D31 2.5 0.6 22     4.94    
D24 2.5 0.6 20     5.44    
D30 2.5 0.6 18     6.04    
More Information
Manufacturer Sherco
Sherco Part Code R372
GasGas Part Code M09003136, MT280390020
Year 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
Model 80, 125, 200, 250, 290
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
© 2024 Splat Products Ltd. All Rights Reserved.