Splat - Reiger Rear Shock Spring
These high-quality springs are designed specifically for Reiger rear trials shocks, ensuring a perfect fit.
Fits the 320 Reiger trials shocks (1,2,3,4 & 5 Way), as fitted to some of the Sherco, Scorpa, GasGas, TRS, Vertigo trials bikes. Does not fit the Reiger B40 shock.
Each batch undergoes rigorous testing post-manufacturing to guarantee the spring rate is within +/- 2.5% of the rated stiffness, significantly surpassing the British standard of +/- 10%.
Crafted from premium Chrome Silicon steel (54SiCr6), the springs are cold coiled using CNC machinery, then heat-treated and shot-peened to relieve residual stress. The ends are closed and ground flat. For durability and aesthetics, they are zinc phosphate coated for rust protection and epoxy powder coated in black.
Please refer to the tables below to select the correct spring for your weight. This is a good starting point, but most riders could comfortably use one softer or one stiffer. Using a softer spring with more preload will provide a more lively response, while a stiffer spring with less preload will offer greater stability.
Riders of a very high standard (European/World Championship level) tackling massive steps and drops may prefer an even stiffer spring.
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >55 kg | 64 kg | 72 kg | 80 kg | 88 kg | 96 kg | 105 kg | 113 kg | 129+ kg |
| Stones | >8.5 | 10 | 11.5 | 12.5 | 14 | 15 | 16.5 | 18 | 20+ |
| Pounds | >120 lbs | 140 lbs | 160 lbs | 175 lbs | 195 lbs | 210 lbs | 230 lbs | 250 lbs | 285+ lbs |
The Sherco and Scorpa trials bikes have utilized various linkages over the years. The table below is relevant to the 2021 and newer models.
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >55 kg | 64 kg | 72 kg | 80 kg | 88 kg | 96 kg | 105 kg | 113 kg | 129+ kg |
| Stones | >8.5 | 10 | 11.5 | 12.5 | 14 | 15 | 16.5 | 18 | 20+ |
| Pounds | >120 lbs | 140 lbs | 160 lbs | 175 lbs | 195 lbs | 210 lbs | 230 lbs | 250 lbs | 285+ lbs |
The table below is relavent to the 2012 to 2020 Sherco trials bikes:
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >62 kg | 71 kg | 80 kg | 89 kg | 98 kg | 106 kg | 115 kg | 124 kg | 141+ kg |
| Stones | >10 | 11 | 12.5 | 14 | 15.5 | 16.5 | 18 | 19.5 | 22.5+ |
| Pounds | >140 lbs | 155 lbs | 175 lbs | 195 lbs | 215 lbs | 235 lbs | 255 lbs | 275 lbs | 310+ lbs |
The GasGas TXT trials bikes have used a 2 different linkages, the table below is relevant to the 2012 onwards bikes.
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >53 kg | 60 kg | 68 kg | 76 kg | 84 kg | 92 kg | 100 kg | 107kg | 123+ kg |
| Stones | >8.5 | 9.5 | 11 | 12 | 13 | 14.5 | 15.5 | 17 | 19.5+ |
| Pounds | >115 lbs | 135 lbs | 150 lbs | 170 lbs | 185 lbs | 200 lbs | 220 lbs | 235 lbs | 270+ lbs |
The Vertigo trials bikes have used a few different linkages over the years, the table below is relevant to the 2019 onwards bikes.
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >50 kg | 57 kg | 65 kg | 72 kg | 80 kg | 88 kg | 95 kg | 103kg | 118+ kg |
| Stones | >8 | 9 | 10 | 11.5 | 12.5 | 14 | 15 | 16 | 18.5+ |
| Pounds | >110 lbs | 125 lbs | 145 lbs | 160 lbs | 175 lbs | 195 lbs | 210 lbs | 225 lbs | 260+ lbs |
For the 2018 model bikes that came with a 80N/mm spring as standard please use the table below.
| Spring Stiffness | 55N/mm | 60N/mm | 65N/mm | 70N/mm | 75N/mm | 80N/mm | 85N/mm | 90N/mm | 100N/mm |
| Rider Weight | >44 kg | 52 kg | 59 kg | 66 kg | 73 kg | 80 kg | 87 kg | 94kg | 108+ kg |
| Stones | >7 | 8 | 9 | 10.5 | 11.5 | 12.5 | 13.5 | 15 | 17+ |
| Pounds | >98 lbs | 115 lbs | 130 lbs | 145 lbs | 160 lbs | 175 lbs | 190 lbs | 210 lbs | 240+ lbs |
For the 2016 and 2017 bikes that came with a 70N/mm spring please see the Beta Evo, Montesa, TRS tab.
Approximate dimensions of these springs:
-
Inside diameter: 41.5mm
-
Outside diameter: 59mm
-
Length: 140mm
| Manufacturer | Splat Products |
|---|---|
| Sherco Part Code | 6429, 7183, 8751, 10198, 10423 |
| GasGas Part Code | BT30010GG-CLZ-1 RRS4102 (60N/mm), BT30010GG-CNW-1 RRS4103 (65N/mm), BT30011GG-CNW-1, BT30010GG-CKR-1, RRS4104 (70N/mm), BT30012GG-CNW-1, BT30011GG-DBV-1, RRS4105 (75N/mm), RRS 4108 (62.5N/mm), BT30012GG-DBV-1 RRS 4114 (72.5N/mm) |
| Scorpa Part Code | 6429, 7183, 8751, 10423 |
| TRS Part Code | 70528 (60N/mm), 70529 (62.5N/mm), 70530 (65N/mm), 70512 (67.5N/mm), 70511 (70N/mm), 70513 (72.5N/mm), 70531 (75N/mm), 70518 & 70519 (80N/mm), 70532 (85N/mm) |
| Vertigo Part Code | V-0296, V-0654 (70N/mm), V-1271, V-1345 (80N/mm), V-1590 (75N/mm) |
-
Reiger Rear Shock SpringsStarting at £119.95