Details
The number of the jet indicates the size of the hole (highest is the largest/richest).
Part numbers:
| Size | Dellorto Part No. | Sherco Part No. | GasGas Part No. |
|---|---|---|---|
| S32 | 16690.32 | ||
| S33 | 16690.33 | ||
| S34 | 16690.34 | ||
| S35 | 16690.35 | ||
| S36 | 16690.36 | MT280390019 | |
| S37 | 16690.37 | ||
| S38 | 16690.38 | ||
| S39 | 16690.39 | ||
| S40 | 16690.40 | ||
| U32 | 17014.32 | ||
| U33 | 17014.33 | ||
| U34 | 17014.34 | ||
| U35 | 17014.35 | ||
| U36 | 17014.36 | ||
| U37 | 17014.37 |
Additional Information
| Manufacturer | Dellorto |
| GasGas Part Code | MT280390019 |
You may also be interested in the following product(s)
Dellorto Main JetsStarting at: £4.25 |
Dellorto NeedlesStarting at: £11.69 |
Dellorto Float Needle ValvesStarting at: £17.99 |
Dellorto VHST pilot Jet O-ring
£0.65
|





